Thank you for taking interest in part number 9402-12-00, an electromechanical part we have listed under the category Reed Relays. If you are prepared to take the first step of procurement for this Reed Relays Relay Coto Standard Cd Rev. 00 Bom/Mfg Rev.O/K item from Coto Technology, simply fill out and submit the Request for Quote (RFQ) form presented on this page. Using details that you provide, such as your desired budget, quantity, and fulfillment date, our specialists will quickly curate and present an advantageous quote for your consideration.
Note : We Will Not Share Your Information To Any Third Parties.
Body Breadth | 5.71 inch |
Body Height | 5.72 mm |
Body Length or Diameter | 14 mm |
Coil Current(DC)-Max | 0.015 A |
Coil Operate Voltage(DC) | 9 V |
Coil Power | 180 mW |
Coil Release Voltage(DC) | 1 V |
Coil Resistance | 825 ohm |
Coil Voltage(DC)-Max | 15 V |
Coil Voltage-Nom | 12 V |
Coil/Input Supply Type | DC |
Contact AC Max Rating R Load | 0.5A@200VAC |
Contact Current(AC)-Max | 0.5 A |
Contact Current(DC)-Max | 0.5 A |
Contact DC Max Power Rating R Load | 10W@200VDC |
Contact DC Max Rating R Load | 0.5A@200VDC |
Contact Resistance | 150 mohm |
Contact Voltage(AC)-Max | 200 V |
Contact Voltage(DC)-Max | 200 V |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 1500 Vrms |
Dielectric Strength Between Open Contacts | 300 Vrms |
Electrical Life | 250000000 Cycle(s) |
Input Switching Control Type | Random |
Insulation Resistance | 1000000000000 ohm |
JESD-609 Code | e4 |
Mounting Feature | SURFACE MOUNT-STRAIGHT |
Number of Terminals | 6 |
Operate Time | 0.4 ms |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -20 Cel |
Physical Dimension | 14mm x 5.71mm x 5.72mm |
Relay Action | MBB |
Relay Form | 1 FORM A |
Relay Function | SPST |
Relay Type | DRY REED RELAY |
Release Time | 0.2 ms |
Sealing | HERMETICALLY SEALED |
Terminal Finish | GOLD |
Termination Type | SOLDER |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote