Thank you for taking interest in part number 87758-1616, an electromechanical part we have listed under the category Pcb Connectors. If you are prepared to take the first step of procurement for this 2.00mm Pitch Milli-Grid Header, Through Hole, Vertical, 16 Circuits, 0.38µm Gold (Au) Selective Plating, Pocket Tray Packaging, Lead-Free item from Molex, simply fill out and submit the Request for Quote (RFQ) form presented on this page. Using details that you provide, such as your desired budget, quantity, and fulfillment date, our specialists will quickly curate and present an advantageous quote for your consideration.
Note : We Will Not Share Your Information To Any Third Parties.
Body Breadth | 0.157 inch |
Body Depth | 0.059 inch |
Body Length | 0.626 inch |
Body/Shell Style | RECEPTACLE |
Connector Type | BOARD CONNECTOR |
Contact Finish - Mating | NOT SPECIFIED |
Contact Finish - Termination | MATTE TIN OVER NICKEL |
Contact Gender | MALE |
Contact Material | NOT SPECIFIED |
Contact Pattern | RECTANGULAR |
Contact Style | SQ PIN-SKT |
DIN Conformance | NO |
Durability | 100 Cycles |
Filter Feature | NO |
IEC Conformance | NO |
Insulation Resistance | 1000000000 ohm |
Insulator Color | BLACK |
Insulator Material | GLASS FILLED POLYAMIDE |
Mating Contact Pitch | 0.079 inch |
Mating Contact Row Spacing | 0.079 inch |
MIL Conformance | NO |
Mixed Contacts | NO |
Mounting Option 1 | LOCKING |
Mounting Style | STRAIGHT |
Mounting Type | BOARD |
Number Of Connectors | ONE |
Number Of PCB Rows | 2 |
Number of Rows Loaded | 2 |
Operating Temperature-Max | 125 Cel |
Operating Temperature-Min | -55 Cel |
Option | GENERAL PURPOSE |
PCB Contact Pattern | RECTANGULAR |
PCB Contact Row Spacing | 2.0066 mm |
Plating Thickness | 15u inch |
Rated Current (Signal) | 2 A |
Reference Standard | UL |
Reliability | COMMERCIAL |
Sub Category | Headers and Edge Type Connectors |
Terminal Length | 0.102 inch |
Terminal Pitch | 2 mm |
Termination Type | SOLDER |
Total Number of Contacts | 16 |
UL Flammability Code | 94V-0 |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote