Thank you for taking interest in part number W171DIP-25, an electromechanical part we have listed under the category Relays. If you are prepared to take the first step of procurement for this Schneider Electric/Legacy Relay - W171dip-25 - Reed Relay, Dpst-No, 5 Vdc, 171dip Series, Through Hole, 500 Ohm, 500 Ma item from Schneider Electric Sa, simply fill out and submit the Request for Quote (RFQ) form presented on this page. Using details that you provide, such as your desired budget, quantity, and fulfillment date, our specialists will quickly curate and present an advantageous quote for your consideration.
Note : We Will Not Share Your Information To Any Third Parties.
Additional Feature | WITH CLAMPING DIODE |
Additional Feature | WITH DIODE |
Body Breadth | 7.37 inch |
Body Breadth | 7.62 inch |
Body Height | 6.98 mm |
Body Height | 7.62 mm |
Body Length or Diameter | 19 mm |
Body Length or Diameter | 20.14 mm |
Coil Current(DC)-Max | 0.01 A |
Coil Current(DC)-Max | 0.058 A |
Coil Operate Voltage(DC) | 4 V |
Coil Power | 290 mW |
Coil Power | 50 mW |
Coil Release Voltage(DC) | 0.5 V |
Coil Resistance | 500 ohm |
Coil Voltage(DC)-Max | 5 V |
Coil Voltage(DC)-Max | 5.5 V |
Coil Voltage-Nom | 5 V |
Coil/Input Supply Type | DC |
Contact AC Max Power Rating R Load | 10VA@60VAC |
Contact AC Max Rating R Load | .5A@100VAC |
Contact AC Max Rating R Load | 0.5A@60VAC |
Contact Current(AC)-Max | 0.5 A |
Contact Current(DC)-Max | 0.5 A |
Contact DC Max Rating R Load | .5A@120VDC |
Contact DC Max Rating R Load | 0.5A@100VDC |
Contact Voltage(AC)-Max | 100 V |
Contact Voltage(AC)-Max | 60 V |
Contact Voltage(DC)-Max | 100 V |
Contact Voltage(DC)-Max | 120 V |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 500 Vrms |
Dielectric Strength Between Open Contacts | 150 Vrms |
Electrical Life | 50000000 Cycle(s) |
End Contact Material | Rhodium |
Input Switching Control Type | Random |
Insulation Resistance | 1000000000 ohm |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Number of Terminals | 8 |
Operate Time | 1 ms |
Operating Temperature-Max | 55 Cel |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -40 Cel |
PCB Hole Count | 8 |
Physical Dimension | 19mm x 7.62mm x 6.98mm |
Physical Dimension | 20.14mm x 7.37mm x 7.62mm |
Relay Action | MOMENTARY |
Relay Form | 2 FORM A |
Relay Function | DPST |
Relay Type | DRY REED RELAY |
Release Time | 1 ms |
Sealing | IP67 |
Terminal Length | 0.0032 inch |
Terminal Length | 0.0038 inch |
Termination Type | SOLDER |
Weight | 1 g |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote