Thank you for taking interest in part number TSXDMY28FK, an electromechanical part we have listed under the category . If you are prepared to take the first step of procurement for this Discrete I/O Module Modicon Premium - 16 I 24 V Dc - 12 O Solid State item from Schneider Electric, simply fill out and submit the Request for Quote (RFQ) form presented on this page. Using details that you provide, such as your desired budget, quantity, and fulfillment date, our specialists will quickly curate and present an advantageous quote for your consideration.
Note : We Will Not Share Your Information To Any Third Parties.
[Ures] residual voltage | < 1.2 V at state 1 |
Current consumption | 75 mA 24 V DC |
Current state 0 guaranteed | ≤ 1.5 mA |
Current state 1 guaranteed | ≥ 3 mA |
Discrete I/O number | 28 |
Electrical connection | 2 connectors HE-10 |
Filter time | 0.1 to 7.5 ms by configuration |
Input compatibility | 2-wire/3-wire proximity sensor |
Input logic | Positive |
Input voltage | 24 V 3.5 mA DC |
Insulation resistance | > 10 MOhm 500 V DC |
Leakage current | < 1 mA at state 0 |
Load impedance | ≥ 48 W |
Manufacturer | Schneider Electric |
Model # | TSX-DMY-28FK |
Module format | Standard |
Number of inputs | 16 current sink fast input IEC 1131-2 Type 1 |
Number of outputs | 12 solid state output IEC 1131-2 |
Output current limits | 0.5 A by channel |
Output overvoltage protection | By transil diode |
Output voltage | 24 V 0.5 A |
Output voltage limits | 19...30 V |
Paralleling of inputs | Yes |
Part Number | TSXDMY28FK |
Power dissipation | 1.2 W + 0.1 x number of input at 1 |
Preactuator voltage detection threshold | 16 V |
Product or component type | Discrete I/O modules |
Response time on output | 0.6 ms |
Reverse polarity protection | Reversed diode |
Sensor power supply | 19...30 V |
Switching frequency | 0.5/LI² Hz |
Tungsten load | 6 W solid state output |
Type | Bases |
Voltage state 0 guaranteed | ≤ 5 V |
Voltage state 1 guaranteed | ≥ 11 V |
Warranty | 2 Year |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote