Displaying Page: 27 of 69
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
T18R10C2 | Hellermanntyton Standard Cable Ties Feature Inside... | Hellermanntyton | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT1.5S-M0 | Panduit-Plt1.5s-M0 | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
T18I0M4 | Cable Tie, 5.5" Long, Ul Rated, 18lb Tensile Stren... | Hellermanntyton | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
SST1.5M-M20 | Panduit-Sst1.5m-M20 | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
NTA13048WPM | Cable Tie, Push Mount, 5.12 Long, 50 Lb Tensile | Other | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
CTHD006B | Cable Tie Heavy Duty:Nyl Black W/Uv | Essentra Components | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT1M-C702 | N/A | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
CTG010A | Cable Tie Gun For Stainless Steel Ties | Essentra Components | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
T30R2C2 | Cable Tie, 6" Long, Ul Rated, 30lb Tensile Strengt... | Hellermanntyton | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
T50R4M4 | Milspec Cable Tie, 8" Long, Ms3367, Ul Rated, 50lb... | Hellermanntyton | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT21-M10 | N/A | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT1.5I-M300 | Panduit-Plt1.5i-M300 | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
CT082A | Cable Tie Standard:Nyl Natural | Essentra Components | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
T30R9PPC2 | Cable Tie, 6" Long, 20lb Tensile Strength, Pp, Nat... | Hellermanntyton | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
CT015C | Cable Tie Standard:Nyl Black W/Heat Stabilizer | Essentra Components | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT5EH-C0 | Panduit-Plt5eh-C0 | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT3S-76 | N/A | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT1M-L5-2 | Panduit-Plt1m-L5-2 | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT2S-M4Y | Panduit-Plt2s-M4y | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT2S-C59 | Panduit-Plt2s-C59 | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PLT2S-C1 | Panduit-Plt2s-C1 | Panduit | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
T50R2UVM4 | Uv Resistant Cable Tie, 8" Long, Ul Rated, 50lb Te... | Hellermanntyton | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
10037-0 | .177" (4.5mm) X .053" (1.3mm) 15" Standard Ties | Avery Dennison | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
WITA-50XL-C | Cable Tie,Locking,Nat,25,50 Lb | Essentra Components | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
T30R7M4 | Milspec Cable Tie, 6" Long, Ms3367, Ul Rated, 30lb... | Hellermanntyton | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote