Displaying Page: 4 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
NMRV030 50,0 080*09 14 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 22 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 15,0 200*19 28 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 318 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 40,0 120*19 25 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 206 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 10,0 090*11 18 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 59 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 10,0 200*24 25 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 185 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 10,0 140*11 18 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 59 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX6G10XB | Panasonic Spur Gearbox, 10:1 Gear Ratio | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 100,0 160*14 25 U MV | Motovario Worm Gearbox, 100:01:00 Gear Ratio, 65 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 20,0 140*24 28 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 326 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX6G100B | Panasonic Spur Gearbox, 100:1 Gear Ratio, 2.45 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P090 60,0 200*24 35 B3 MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 528 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 10,0 140*11 14 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
9GBK100BH | Dkm Gearbox, 100:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 60,0 090*11 14 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 19 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 40,0 200*19 25 U MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 206 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
RG1/8.0015 | Trident Engineering Ovoid Gearbox, 15:1 Gear Ratio | Trident Engineering | Electric Motors | Gearboxes | Avl | RFQ |
110313 | Maxon Planetary Gearbox, 4.1:1 Gear Ratio, 0.3 Nm ... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 20,0 160*14 25 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 100 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 30,0 105*14 25 U MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 113 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 25,0 160*14 25 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 178 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
390.01.11 | Huco T Gearbox, 1:1 Gear Ratio, 2 Nm Maximum Torqu... | Huco | Electric Motors | Gearboxes | Avl | RFQ |
K24.0 128 | Portescap Spur Gearbox, 128:1 Gear Ratio, 0.7 Nm M... | Portescap | Electric Motors | Gearboxes | Avl | RFQ |
MRIG17 (50:1) | Mclennan Servo Supplies Spur Gearbox, 50:1 Gear Ra... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 50,0 105*14 25 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 195 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MY9G120B | Panasonic Spur Gearbox, 120:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote