Displaying Page: 7 of 17
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
110124 | Maxon Brushed, 5 W, 18 V, 6.25 Mnm, 9970 Rpm, 2mm ... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
2233F006S + 22/2 975:1 | Faulhaber Brushed Geared, 8 W, 6 V, 10 Ncm, 4000 R... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
35GLT 2R 82 326P 1 | Portescap Brushed, 124 W, 24 V, 0.132 Nm, 5835 Rpm... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
2232S012BX4 SC | Faulhaber Brushless, 8.8 W, 12 V, 16 Mnm, 14500 Rp... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
MG16B-120-AA-00 | Copal Electronics Geared, 6 V, 90 Mnm, 100 Rpm, 3m... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
2232S012BX4 | Faulhaber Brushless, 8.8 W, 12 V, 14.7 Mnm, 4450 R... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
VG.VDC4915DK4.EC75.1.4 | Ebm-Papst Brushless Geared, 110 W, 48 V Dc, 1.1 Nm... | Ebm-Papst | Electric Motors | Dc Motors | Avl | RFQ |
DG16L-24-0410 | Canon Geared, 24 V, 20 Ncm, 26 Rpm, 4mm Shaft Diam... | Canon | Electric Motors | Dc Motors | Avl | RFQ |
B138 F-12-36 | Micromotors Brushed Geared, 12 V, 4 Ncm, 53 Rpm, 4... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
16DCT 26P1 211E 1 | Portescap Brushed, 4.1 W, 12 V, 0.00527 Nm, 7968 R... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
8983B130 | Crouzet Brushed Geared, 102 W, 24 V, 25 Nm, 10 Rpm... | Crouzet | Electric Motors | Dc Motors | Avl | RFQ |
9904 120 52605 | Philips Brushed Geared, 2.2 W, 12 V, 125 Mnm, 60 R... | Philips | Electric Motors | Dc Motors | Avl | RFQ |
1524T006SR | Faulhaber Brushed, 1.72 W, 6 V, 2.9 Mnm, 3860 Rpm,... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
404603 GMPG | Nidec Brushed Geared, 7.39 W, 24 V, 1 Nm, 80 Rpm, ... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
HG37-060-AA-00 | Copal Electronics Geared, 12 V, 20 Ncm, 70 Rpm, 6m... | Copal Electronics | Electric Motors | Dc Motors | Avl | RFQ |
110049 | Maxon Brushed, 2 W, 24 V, 2.1 Mnm, 13800 Rpm, 1.5m... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
319.4860.30.00 | Doga Brushed Geared, 24 V, 50 Nm, 30 Rpm, 12mm Sha... | Doga | Electric Motors | Dc Motors | Avl | RFQ |
16DCP 26P1 208P 1 | Portescap Brushed, 1.4 W, 6 V, 0.00259 Nm, 8044 Rp... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
404327 GMAG | Nidec Brushed Geared, 2.84 W, 24 V, 50 Ncm, 65 Rpm... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
405063 DCK35 | Nidec Brushed Geared, 65.6 W, 24 V, 3 Nm, 240 Rpm,... | Nidec | Electric Motors | Dc Motors | Avl | RFQ |
B7744E73DC41 | Maxon Brushed Geared, 10.4 W, 12 V, 90 Ncm, 5260 R... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
PS150-24-5 | Micromotors Brushed Geared, 11 W, 24 V, 5 Ncm, 780... | Micromotors | Electric Motors | Dc Motors | Avl | RFQ |
2224U024SR | Faulhaber Brushed, 3.88 W, 24 V, 6.6 Mnm, 4300 Rpm... | Faulhaber | Electric Motors | Dc Motors | Avl | RFQ |
22DCP 32P2 212E 15 R22 7 0 33.1 | Portescap Brushed Geared, 2.94 W, 21 V, 0.1409 Nm,... | Portescap | Electric Motors | Dc Motors | Avl | RFQ |
449464 | Maxon Brushless, 50 W, 24 V, 52.8 Mnm, 810 Mnm, 15... | Maxon | Electric Motors | Dc Motors | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote