Displaying Page: 8 of 44
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
73220220 | Wire: Coiled; Unitronic? Spiral; 6x0,14mm2; Pur; Black; 250v; 100mm | Spiral Cables | N/A | Avl | RFQ |
0027448 | Wire: Data Transmission; Unitronic? Fd Cy; 14x0,34mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
00101244 | Wire; ?Lflex? Classic 100; 5x0,5mm2; Unshielded; 300/500v; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0028888 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 25x0,14mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
00103093 | Wire; ?Lflex? Classic 100; 4g120mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11139514 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0031320 | Wire; Li2ycy-Tp; 2x2x0,22mm2; Tinned Copper Braid; Pvc; Grey; 50v | Multicore Cables - Shielded | N/A | Avl | RFQ |
0010050 | Wire; ?Lflex? Classic 100; 12g1mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0034954 | Wire; ?Lflex? Classic 100 Cy; 3g16mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
0011119 | Wire; ?Lflex? 191; 25g1mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0014166 | Wire; ?Lflex? Classic 100 H; 3g6mm2; Unshielded; 450/750v; Lszh | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1237001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x4mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0104002 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x18awg; Teflon; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
2170330 | Wire; Automatics; 1x2x0,64mm2; Solid; Cu; Pur; Violet; 250v; Class: 5 | Serial Bus Cables | N/A | Avl | RFQ |
1135412 | Wire; ?Lflex? Classic 110 Cy; 12g2,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1136112 | Wire; ?Lflex? Classic 115 Cy; 12g0,75mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1121311 | Wire; ?Lflex? Classic 110 Cy Bk; 5g1,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
73220125 | Wire: Coiled; ?Lflex? Spiral 540 P; 2x1mm2; Unshielded; Pur; 1m | Spiral Cables | N/A | Avl | RFQ |
0028887 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 18x0,14mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1136568 | Wire; ?Lflex? Classic 115 Cy Bk; 4g10mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
4150603 | Wire; H07v2-K,Multi-Standard Sc 2.2; Stranded; Cu; 4mm2; Brown | Single Core Cable - Strand | N/A | Avl | RFQ |
0030944 | Wire: Data Transmission; Unitronic? Fd Cp (Tp) Plus; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
1120801 | Wire; ?Lflex? Classic 100; 3g2,5mm2; Unshielded; 450/750v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4160609 | Wire; H05v-K,Multi-Standard Sc 2.1; Stranded; Cu; 4mm2; Orange | Single Core Cable - Strand | N/A | Avl | RFQ |
601807 | Cable Lflex 190 18/7c Feet | Cable Assemblies | N/A | Avl | RFQ |
4160814 | Wire; H05v-K,Multi-Standard Sc 2.1; Stranded; Cu; 10mm2; Pvc; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
0037804 | Wire; Unitronic? Lihch; 4x1mm2; Tinned Copper Braid; Polyolefine | Multicore Cables - Shielded | N/A | Avl | RFQ |
1121344 | Wire; ?Lflex? Classic 110 Cy Bk; 5g2,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
1241001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x25mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
1135203 | Wire; ?Lflex? Classic 110 Cy; 3g1mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
4520091 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Orange; Pvc; 450/750v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
2170335 | Wire; Automatics,Potentially Explosive Areas; 1x2x1mm2; Solid | Serial Bus Cables | N/A | Avl | RFQ |
16001293 | Wire; H07rn-F; Stranded; Cu; 5g2,5mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
0026105 | Wire: Control Cable; ?Lflex? Fd Classic 810; 12g0,5mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
1235106 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x1,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
4520002 | Wire; H07v-K; Stranded; Cu; 2.5mm2; Yellow-Green; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
221607 | Cable 7cond 16awg 1=50 Ft | Cables, Wires | N/A | Avl | RFQ |
1135623 | Wire; ?Lflex? Classic 110 Cy; 5g16mm2; Tinned Copper Braid; Pvc | Multicore Cables - Shielded | N/A | Avl | RFQ |
2170826 | Wire; Automatics; 1x2x0,64mm2; Stranded; Cu; Pvc; Violet; 250v | Serial Bus Cables | N/A | Avl | RFQ |
4520042 | Wire; H07v-K; Stranded; Cu; 2.5mm2; Red; Pvc; 450/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
0028620 | Wire; Unitronic? Liyy; 20x0,75mm2; Unshielded; 500v; Pvc; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1119361 | Wire; ?Lflex? Classic 110; 61g1,5mm2; Unshielded; 300/500v; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
24441416 | Patch Cord; Etherline? Cat.6a,S/Ftp; 6a; Stranded; Cu; Lszh; White | Rj45 Cables | N/A | Avl | RFQ |
601403CY | Cable 3cond 14awg Gray Ft | Cable Assemblies | N/A | Avl | RFQ |
0026352 | Wire: Control Cable; ?Lflex? Fd Classic 810 P; 5g1,5mm2; Pur | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
1136510 | Wire; ?Lflex? Classic 115 Cy Bk; 2x0,5mm2; Tinned Copper Braid | Multicore Cables - Shielded | N/A | Avl | RFQ |
11139609 | Wire: Data Transmission; Unitronic? Fd Cp Plus; 3x0,25mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
00101294 | Wire; ?Lflex? Classic 100; 4x1,5mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1239000 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x10mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
73220214 | Wire: Coiled; Unitronic? Spiral; 4x0,14mm2; Pur; Black; 250v; 0.5m | Spiral Cables | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote