Displaying Page: 13 of 31
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
CF211.05.14.02 | Wire: Data Transmission; Chainflex? Cf211; 14x2x0,5mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF130.02.04.UL | Wire: Control Cable; Chainflex? Cf130.Ul; 4x0,25mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
03-10-12Z | Bracket For 03/E03 With .54w | Accessories | N/A | Avl | RFQ |
CF240.03.14 | Wire: Data Transmission; Chainflex? Cf240; 14x0,34mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF11.032.D | Wire: Test Lead Cable; Chainflex? Cf11; 3x2x0,14mm2 + 3x0,14mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF112.02.05.02 | Wire: Data Transmission; Chainflex? Cf112; 5x2x0,25mm2; Tpe; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
E2-10-40-028-0 | Cable Carrier .59h X 1.87w 1=1ft | Industrial Automation And Cont... | N/A | Avl | RFQ |
CF211.PUR.05.10.02 | Wire: Data Transmission; Chainflex? Cf211.Pur; 10x2x0,5mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF27.100.15.02.01.D | Wire: Control Cable; Chainflex? Cf27.D; 4g10mm2 + 2x1,5mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
J260-PF-0175-0250 | Filament: Iglidur? J260-Pf; For Printing Bearings; 1.75mm; 250g | 3d Printers And Accessories | N/A | Avl | RFQ |
6FX8002-5DG01-1BA0 - MAT9851540 (10m) | Igus Cable For Use With Drive - 10m Length | Electric Motors | Motor Accessories | Avl | RFQ |
CF35.UL.250.04 | Wire: Motor; Chainflex? Cf35.Ul; 4g25mm2; Tpe; Black; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF10.UL.40.04 | Wire: Control Cable; Chainflex? Cf10.Ul; 4g4mm2; Tpe; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF10.UL.07.25 | Wire: Control Cable; Chainflex? Cf10.Ul; 25g0,75mm2; Tpe; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CFROBOT7.40.02.02.04.C | Wire: Motor; Chainflex? Cfrobot7; 4g4mm2 + 4x2x0,25mm2; Pur; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF6.05.07 | Wire: Control Cable; Chainflex? Cf6; 7g0,5mm2; Pvc; Green; Cu; 10mm | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CFROBOT7.25.04.C | Wire: Motor; Chainflex? Cfrobot7; 4g2,5mm2; Pur; Dark Blue; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF6-15-03 | Cable 3cond 16awg Grn Shld 1=1ft | Cables, Wires | N/A | Avl | RFQ |
CF35.UL.500.03.O.PE | Wire: Motor; Chainflex? Cf35.Ul; 3x50mm2; Tpe; Black; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF9.05.04 | Wire: Control Cable; Chainflex? Cf9; 4x0,5mm2; Tpe; Black; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
I150-PF-0175-0750 | Filament: Iglidur? I150-Pf; For Printing Bearings; 1.75mm; White | 3d Printers And Accessories | N/A | Avl | RFQ |
CF111.040.D | Wire: Test Lead Cable; Chainflex? Cf111.D; Pur; Green-Yellow | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF270.UL.10.07.02.02.D | Wire: Control Cable; Chainflex? Cf270.Ul.D; Pur; Orange; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
E03-07-015-0 | Cable Carrier .31h X .42w 1=1ft | Cable And Hose Carriers, Drag ... | N/A | Avl | RFQ |
CFBUS.PUR.050 | Wire: Data Transmission; Chainflex? Cfbus.Pur; 4x2x0,2mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF113.037.D | Wire: Test Lead Cable; Chainflex? Cf113; 6x2x0,25mm2; Pur; 50v | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
E2I-10-30-038-0 | Cable Carrier .59h X 1.47w 1=1ft | Cable And Hose Carriers, Drag ... | N/A | Avl | RFQ |
E06-10-018-0 | Cable Carrier .59h X .65w 1=1ft | Cable And Hose Carriers, Drag ... | N/A | Avl | RFQ |
E14-2-028-0 | Cable Carrier .98h X 1.46w 1=1ft | Cable And Hose Carriers, Drag ... | N/A | Avl | RFQ |
CF34.UL.25.04.D | Wire: Motor; Chainflex? Cf34.Ul.D; 4g2,5mm2; Tpe; Black; Stranded | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
CF77.UL.10.02.D | Wire: Control Cable; Chainflex? Cf77.Ul.D; 2x1mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
CF113.033.D | Wire: Test Lead Cable; Chainflex? Cf113; 4x2x0,14mm2 + 2x1mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF113.014.D | Wire: Test Lead Cable; Chainflex? Cf113; 4x2x0,25mm2 + 2x0,5mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CFROBOT4.015 | Wire: Test Lead Cable; Chainflex? Cfrobot4; Pur; Dark Blue; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
E2I-10-06-028-0 | Cable Carrier, .59h X .53w 1=1ft | Industrial Automation And Cont... | N/A | Avl | RFQ |
CF78.UL.15.04 | Wire: Control Cable; Chainflex? Cf78.Ul; 4g1,5mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF99.01.02 | Wire: Control Cable; Chainflex? Cf99; 2x0,14mm2; Tpe; Dark Blue | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF113.029.D | Wire: Test Lead Cable; Chainflex? Cf113; Pur; Green-Yellow; 50v | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF140.25.04.UL | Wire: Control Cable; Chainflex? Cf140.Ul; 4g2,5mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
E2I-15-50-038-0 | Cable Carrier .76h X 2.26w 1=1ft | Cable And Hose Carriers, Drag ... | N/A | Avl | RFQ |
CF211.037 | Wire: Test Lead Cable; Chainflex? Cf211; 6x2x0,25mm2; Pvc; Green | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF27.60.15.02.02.D | Wire: Control Cable; Chainflex? Cf27.D; 4g6mm2 + 2x2x1,5mm2; Pur | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF9.02.18 | Wire: Control Cable; Chainflex? Cf9; 18x0,25mm2; Tpe; Black; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
CF11.013.D | Wire: Test Lead Cable; Chainflex? Cf11; 3x2x0,14mm2 + 2x0,5mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF27.10.07.02.02.D | Wire: Control Cable; Chainflex? Cf27.D; 4g1mm2 + 2x2x0,75mm2 | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
Z06-10-038-0 | Cable Carrier .59h X .65w 1=1ft | Cable And Hose Carriers, Drag ... | N/A | Avl | RFQ |
CF886.60.04 | Wire: Motor; Chainflex? Cf886; 4g6mm2; Pvc; Orange; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
CF9.UL.10.18 | Wire: Control Cable; Chainflex? Cf9; 18g1mm2; Tpe; Grey; Stranded | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
6FX8002-2DC10-1CA0 - MAT9070030 (20m) | Igus Signal Cable For Use With Drive - 20m Length | Electric Motors | Motor Accessories | Avl | RFQ |
CF6.02.04 | Wire: Control Cable; Chainflex? Cf6; 4x0,25mm2; Pvc; Green; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote