Displaying Page: 20 of 20
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
VC.192/70 P-M14X70 | Knob; Dia:70mm; M14; 70mm; Duroplast (Pf); H:44mm; Black; -20?110?C | Knobs | N/A | Avl | RFQ |
VCT.32 P-M6X25-C6 | Knob; Dia: 32mm; M6; 25mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
222501-C6 | Knob; Dia: 56mm; M12; 50mm; Technopolymer (Pa); Black; Cap: Red | Knobs | N/A | Avl | RFQ |
222221-C1 | Knob; Dia: 45mm; M8; 20mm; Technopolymer (Pa); Black; Cap: Black | Knobs | N/A | Avl | RFQ |
220616-C1 | Knob; Dia: 70mm; H: 35mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
VC.192/25 B-4 | Knob; Dia: 25mm; H: 21mm; Duroplast (Pf); Black Gloss; -20?110?C | Knobs | N/A | Avl | RFQ |
DIN 464-M5-30 | Knob; Dia: 20mm; M5; 30mm; H: 11.5mm; Steel; Black; Features: Knurled | Knobs | N/A | Avl | RFQ |
VCT.50 B-M8-C3 | Knob; Dia: 50mm; M8; 20mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.32 P-M6X50-C5 | Knob; Dia: 32mm; M6; 50mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VC.192/40 P-M8X45 | Knob; Dia: 40mm; M8; 45mm; H: 27mm; Duroplast (Pf); Black; -20?110?C | Knobs | N/A | Avl | RFQ |
222451-C6 | Knob; Dia: 56mm; M10; 20mm; Technopolymer (Pa); Black; Cap: Red | Knobs | N/A | Avl | RFQ |
CFSW.110-6-1NO+3NC-F-B-2 | Safety Switch: Hinged; Series: Cfsw; Nc X3 + No; Lead 2m; 180? | Hinge Safety Switches | N/A | Avl | RFQ |
VRTP.100 A-10 | Knob; Polypropylene; H:37mm; Black; 0?80?C; ?Cutout:10mm | Knobs | N/A | Avl | RFQ |
DIN 464-M3-10-NI | Knob; Dia: 12mm; M3; 10mm; H: 7.5mm; Stainless Steel | Knobs | N/A | Avl | RFQ |
VCT.50 P-M12X20-C3 | Knob; Dia: 50mm; M12; 20mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
8366 | Knob Wing; M6; 30mm; Polyamide; H:15mm; Black; W:30mm | Knobs | N/A | Avl | RFQ |
VCT.50 FP-M10 | Knob; Dia:50mm; M10; 20mm; Technopolymer (Pp); H:32mm; Black | Knobs | N/A | Avl | RFQ |
VCT.40 B-M8-C3 | Knob; Dia: 40mm; M8; 18mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.25 P-M5X10-C9 | Knob; Dia: 25mm; M5; 10mm; H: 19mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
6768 | Knob; Dia: 32mm; M10; 40mm; H: 22mm; Polyamide; Features: Knurled | Knobs | N/A | Avl | RFQ |
221426-C3 | Knob; Dia: 56mm; M8; 13mm; H: 29mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
DIN 6336-AL-63-B12-B-PL | Knob; ?: 63mm; Aluminium; ?Mount.Hole: 12mm; Din: 6336; Polished | Knobs | N/A | Avl | RFQ |
VC.192/30 B-M6 | Knob; Dia: 32mm; M6; 12mm; H: 23mm; Duroplast (Pf); Black Gloss | Knobs | N/A | Avl | RFQ |
VCT.40 P-M8X35-C6 | Knob; Dia: 40mm; M8; 35mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VC.192/50 P-M10X50 | Knob; Dia: 50mm; M10; 50mm; H: 33mm; Duroplast (Pf); Black; -20?110?C | Knobs | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote