Displaying Page: 5 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
C2015A.12.03 | Carol Cable/General Cable - C2015a.12.03 - Hook Up Wire 100ft 24awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
C2105A.12.10 | Carol Cable/General Cable - C2105a.12.10 - Hook-Up Wire 100ft 14awg Tin-Copper Gry | Carol Cable-General Cable | N/A | Avl | RFQ |
01342.35T.01 | Carol Cable/General Cable - 01342.35t.01 - Unshld Flex Cable, 3cond, 16awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C0741A.41.10 | Carol Cable/General Cable - C0741a.41.10 - 3c/24 7/32tc Oa Sh Type Cmr | Carol Cable-General Cable | N/A | Avl | RFQ |
2133011 | Carol Cable/General Cable - 2133011 - Cat3 Non-Plenum Cable, 2 Pairs, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2405A.41.10 | Carol Cable/General Cable - C2405a.41.10 - Unshielded Multiconductor Cable 2 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-16064.41.01 | Carol Cable/General Cable - Del-16064.41.01 - Unshld Flex Cable, 4cond, 8awg, 305m | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2534A.38.10 | Carol Cable/General Cable - Del-C2534a.38.10 - Shielded Multiconductor Cable, 2 Condu... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2404A.41.10 | Carol Cable/General Cable - C2404a.41.10 - Unshielded Multiconductor Cable 4 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2466A.41.10 | Carol Cable/General Cable - C2466a.41.10 - Unshld Flex Cable, 6cond, 24awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0436A.41.10 | Carol Cable/General Cable - C0436a.41.10 - 3c/18 16/30tc Unsh Type Pltc | Carol Cable-General Cable | N/A | Avl | RFQ |
C0768A.41.10 | Carol Cable/General Cable - C0768a.41.10 - Shld Flex Cable, 25cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2514A.41.10 | Carol Cable/General Cable - C2514a.41.10 - Shld Flex Cable, 2cond, 22awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E2004S.18.10 | Carol Cable/General Cable - E2004s.18.10 - Cable Shielding:Shielded | Carol Cable-General Cable | N/A | Avl | RFQ |
C3158.41.86 | Carol Cable/General Cable - C3158.41.86 - Shld Flex Cable, 2cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C3122.41.86 | Carol Cable/General Cable - C3122.41.86 - 8c/18 7/26bc Pvc/Ns/Flex Cmp 98b0942 | Carol Cable-General Cable | N/A | Avl | RFQ |
C1302.41.01 | Carol Cable/General Cable - C1302.41.01 - 2c/20 26/34tc Rubber Brd Sh | Carol Cable-General Cable | N/A | Avl | RFQ |
C2103A.12.07 | Carol Cable/General Cable - C2103a.12.07 - Hook Up Wire 100ft 18awg Tin-Copper Blue | Carol Cable-General Cable | N/A | Avl | RFQ |
E1006S.30.10 | Carol Cable/General Cable - E1006s.30.10 - Unshld Flex Cable, 6cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C0437A.41.10 | Carol Cable/General Cable - C0437a.41.10 - Unshld Flex Cable, 2cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E1524S.41.03 | Carol Cable/General Cable - E1524s.41.03 - Multiconductor Cable | Carol Cable-General Cable | N/A | Avl | RFQ |
C2040A.12.02 | Carol Cable/General Cable - C2040a.12.02 - Hook Up Wire 100ft 20awg Tin-Copper Whit | Carol Cable-General Cable | N/A | Avl | RFQ |
16075.99.01 | Carol Cable/General Cable - 16075.99.01 - Shld Flex Cable, 5cond, 6awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E2242S.41.86 | Carol Cable/General Cable - E2242s.41.86 - Shld Flex Cable, 2cond, 16awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E2204S.30.86 | Carol Cable/General Cable - E2204s.30.86 - Shld Flex Cable, 4cond, 18awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C0748A.41.10 | Carol Cable/General Cable - C0748a.41.10 - Shld Flex Cable, 25cond, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
01104.99.01 | Carol Cable/General Cable - 01104.99.01 - 1/0 Awg Stage Lighting 23c7005 | Carol Cable-General Cable | N/A | Avl | RFQ |
C2105A.12.02 | Carol Cable/General Cable - C2105a.12.02 - Hook Up Wire, 100ft, 14awg, Copper, White,... | Carol Cable-General Cable | N/A | Avl | RFQ |
C0782A.41.10 | Carol Cable/General Cable - C0782a.41.10 - Shielded Multiconductor Cable, 4 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
E1042S.41.10 | Carol Cable/General Cable - E1042s.41.10 - Unshielded Multiconductor Cable, 2 Conduct... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2016A.12.04 | Carol Cable/General Cable - C2016a.12.04 - Hook Up Wire 100ft 22awg Tin-Copper Orange | Carol Cable-General Cable | N/A | Avl | RFQ |
C1176-41-01 | Carol Cable/General Cable - C1176-41-01 - 1c/13 Rg213/U 95% Bc Braid | Carol Cable-General Cable | N/A | Avl | RFQ |
C2104A.12.02 | Carol Cable/General Cable - C2104a.12.02 - Hook Up Wire 100ft 16awg Tin-Copper White | Carol Cable-General Cable | N/A | Avl | RFQ |
C0560A.41.10 | Carol Cable/General Cable - C0560a.41.10 - Shielded Multipair Cable 2pr 1000ft 300v G... | Carol Cable-General Cable | N/A | Avl | RFQ |
06225.61.06L | Carol Cable/General Cable - 06225.61.06l - Power Cord, Nema 5-15p/5-15r, 25ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0570A.41.10 | Carol Cable/General Cable - C0570a.41.10 - Shld Multipair, 2 Pair, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E2022S.30.10 | Carol Cable/General Cable - E2022s.30.10 - Shld Flex Cable, 2cond, 20awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
01766.41.04 | Carol Cable/General Cable - 01766.41.04 - Hook-Up Wire, 2awg, Orange, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2065A.12.02 | Carol Cable/General Cable - C2065a.12.02 - Hook Up Wire 100ft 16awg Tin-Copper White | Carol Cable-General Cable | N/A | Avl | RFQ |
02635.35T.05 | Carol Cable/General Cable - 02635.35t.05 - Unshld Flex Cable, 3cond, 16awg, 250ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2040A.12.03 | Carol Cable/General Cable - C2040a.12.03 - Hook Up Wire 100ft 20awg Tin-Copper Red | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-5133289E | Carol Cable/General Cable - Del-5133289e - Unshld Multipair, 4pair, Cat5e, 24awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C4842.41.10 | Carol Cable/General Cable - C4842.41.10 - 2p/24 7/32tc Fl/Brd Sh Cm 98b1037 | Carol Cable-General Cable | N/A | Avl | RFQ |
01773.35T.01 | Carol Cable/General Cable - 01773.35t.01 - Wire, Carolprene Welding, Epdm Rubber,B | Carol Cable-General Cable | N/A | Avl | RFQ |
C2016A.12.02 | Carol Cable/General Cable - C2016a.12.02 - Hook Up Wire 100ft 22awg Tin-Copper White | Carol Cable-General Cable | N/A | Avl | RFQ |
C1202.41.01 | Carol Cable/General Cable - C1202.41.01 - Shld Flex Cable, 2cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
02601.41T.05 | Carol Cable/General Cable - 02601.41t.05 - Unshld Flex Cable, 2cond, 18awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2105A.12.07 | Carol Cable/General Cable - C2105a.12.07 - Hook Up Wire 100ft 14awg Tin-Copper Blue | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2105A.12.05 | Carol Cable/General Cable - Del-C2105a.12.05 - Hook Up Wire 100ft 14awg Tin-Copper Ye... | Carol Cable-General Cable | N/A | Avl | RFQ |
C1154.41.01 | Carol Cable/General Cable - C1154.41.01 - 1c/13 Rg8/U 95% Brd Jan-C-17a | Carol Cable-General Cable | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote