Displaying Page: 3 of 3
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
CT-23-6A | Knobs & Dials 6.3mm 10turn Dial | Knobs & Dials | N/A | Avl | RFQ |
7914S-1-024E | Tactile Switches 4mm Key Switch Smd Right Angle | Tactile Switches | N/A | Avl | RFQ |
ECW1J-C24-AC0024L | Bourns Incremental Digital Contacting Encoder, Push Pull Signal, Solid Type | Sensors | Motion Control Sensors | Avl | RFQ |
7813J-1-023E | Rotary Switches 16volt Spdt 3mm 2000 Cycle | Rotary Switches | N/A | Avl | RFQ |
PWR220T-20-2001F | Res 2k Ohm 1% 20w To220-2 | Cable Assemblies | N/A | Avl | RFQ |
ECW1D-B24-BC0024L | Bourns Incremental Encoder, 24 Ppr, Quadrature Signal, Solid Type, 9mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
H-23-6A | Knobs & Dials 22mm 0-15 Turns Polished Chrome | Knobs & Dials | N/A | Avl | RFQ |
7814Z-1-051E | Rotary Switches 16volt Spdt 4mm 50 Cycle | Rotary Switches | N/A | Avl | RFQ |
H-22-6M | Knobs & Dials 22mm 0-15 Turns | Knobs & Dials | N/A | Avl | RFQ |
CSM2F-8518-L050J01 | Bourns Plate Shunt, 849 A Max, 42.4mv Output, 5 % Accuracy | Process Control | Shunts | Avl | RFQ |
H-494-3 | Knobs & Dials 1inch 0-30 Turns Co Black Body 1/4shaft | Knobs & Dials | N/A | Avl | RFQ |
7914S-SW3-000E | Tactile Switches 4mm Key Switch Smd Right Angle | Tactile Switches | N/A | Avl | RFQ |
CSM2F-7036-L050J01 | Bourns Plate Shunt, 1 Ka Max, 50mv Output, 5 % Accuracy | Process Control | Shunts | Avl | RFQ |
7914J-1-024E | Tactile Switches 4mm Key Switch Smd J-Hook | Tactile Switches | N/A | Avl | RFQ |
9117 | Knobs & Dials Adjustable Rf Coil | Knobs & Dials | N/A | Avl | RFQ |
7813S-1-051E | Rotary Switches 16volt Spdt 3mm 50 Cycle | Rotary Switches | N/A | Avl | RFQ |
H-22-6A-SB | Knobs & Dials Dial - 22mm, 0-15 Turns Counting | Knobs & Dials | N/A | Avl | RFQ |
7814G-1-023E | Rotary Switches 16volt Spdt 4mm 2000 Cycle | Rotary Switches | N/A | Avl | RFQ |
7914G-1-032 | Tactile Switches 4mm Key Switch Smd Gull Wing | Tactile Switches | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote